Niagara Masters logo

Niagara District Masters Swimming
  Promoting fitness for life through swimming

left curve    Calendar     Results     Newsletters     Places to Swim     About NDMS     Join!  right curve
Printer Friendly

Niagara District Masters Swimming
3000 Y Postal Records

Updated October 2005
Women Men
Swimmer & age Time   Year Place Swimmer & age Time   Year Place


18-24
Diana Adlowitz 29 39:21.68 2005 6th 25-29 Andrew Kaltenbach 28 39:52.75 1999 3rd
Dana Woody 33 35:16.10 2003 3rd 30-34 Ken Koppenhaver 32 37:11.50 2000 7th
Dana Woody 35 34:36.82 2005 1st 35-39 James Matysek 37 36:11.73 1997 3rd
Denise Everitt 44 38:37.49 1997 3rd 40-44 James Matysek 40 35:39.16 1999 4th
Denise Everitt 46 38:54.55 1998 1st 45-49 Stewart Weaver 45 35:07.47 2002 3rd
Kay Turner 50 48:39.93 1997 2nd 50-54 Brian Lee 50 38:20.92 2000 3rd
Sandra Kingdon 58 49:47.40 1997 1st 55-59 Terry Platt 58 42:55.90 2002 5th
Louise Murray 61 52:03.55 2001 3rd 60-64 David Coons 62 57:36.47 1999 5th
Louise Murray 65 54:22.48 2005 4th 65-69 Robert Connor 69 49:58.09 1999 6th
Dolly Hinckley 70 59:11.27 2000 2nd 70-74 George McVey 71 50:08.56 1998 2nd
Susanna Marvel 77 1:00:32.94 1997 1st 75-79
80-84 Robert Johnston 83 1:04:43.62 2000 1st
85-89
90-94
95-99
Copyright © 1997-2006, All rights reserved. Valid HTML, CSS. Pages created by Niagara WebMaster. Page last updated January 14, 2008