Men's SCY Records
Updated May 17, 2006


19-24
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Michael Callahan 23 11/23/2003   Ithaca College :22.06
100 Yd. Free Eric Capalupo 24 5/1/1998   Indianapolis, IN :48.8
200 Yd. Free Arthur Gilchrest 23 4/16/2000   Nasssau County 1:53.76
500 Yd. Free Ryan Forrestal 23 11/1/1997   U. Buffalo 05:21.15
1000 Yd. Free Ryan Forrestal 23 11/1/1997   U. Buffalo 11:00.60
1650 Yd. Free William Murray 24 3/1/1989   MCC 19:42.88
50 Yd. Back Cameron Sears 24 4/1/1987   Nottingham HS :26.03
100 Yd. Back Arthur Gilchrest 23 4/16/2000   Nassau County 57.22
200 Yd. Back Robert Manuel 24 4/1/1992   U. Buffalo 2:11.84
50 Yd. Breast Cameron Sears 24 3/1/1987   U. Rochester :29.10
100 Yd. Breast Cameron Sears 24 4/1/1987   Nottingham HS 1:00.30
200 Yd. Breast Michael Callahan 23 11/23/2003   Ithaca College 2:24.26
50 Yd. Fly Cameron Sears 24 4/1/1987   Nottingham HS :24.30
100 Yd. Fly Jeff Bercaw 24 4/1/1991   U. Rochester :54.80
200 Yd. Fly William Murray 24 3/1/1989   MCC 2:15.44
100 Yd. I.M. Michael Callahan 23 11/23/2003   Ithaca College 56.60
200 Yd. I.M. Cameron Sears 24 4/1/1987   Nottingham HS 1:57.90
400 Yd. I.M. Robert Leary 24 5/4/2002   Union College 4:51.21

25-29
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Nick Nichols 28 3/1/1989   MCC :22.30
100 Yd. Free Steven Tothero 28 5/1/1998   Indianapolis, IN :48.17
200 Yd. Free Steven Tothero 28 5/1/1998   Indianapolis, IN 01:48.4
500 Yd. Free Roland Hartzell 28 4/1/1994   Zones, Rutgers 5:14.41
1000 Yd. Free Robert Stocks 25 3/1/1991   States, Uof R 10:44.63
1650 Yd. Free Robert Stocks 27 3/1/1993   States, WPoint 17:44.72
50 Yd. Back Cameron Sears 25 4/1/1988   Nottingham HS :25.24
100 Yd. Back Korry Miller 25 3/3/2001   U. Buffalo 55.41
200 Yd. Back Eric Winkky 29 5/1/1998   Indianapolis, IN 2:03.04
50 Yd. Breast Steven Tothero 28 5/1/1998   Indianapolis, IN :28.56
100 Yd. Breast Steven Tothero 28 5/1/1998   Indianapolis, IN 1:01.36
200 Yd. Breast George Saleeby 26 4/1/1997   NYS Syracuse 02:24.1
50 Yd. Fly Tim Dowdall 27 4/1/1992   U. Buffalo :24.33
100 Yd. Fly Tim Dowdall 27 4/1/1992   U. Buffalo :54.04
200 Yd. Fly Tim Dowdall 27 4/1/1992   MCC 2:12.30
100 Yd. I.M. Nick Nichols 28 3/1/1989   MCC :56.97
200 Yd. I.M. Steven Tothero 28 5/1/1998   Indianapolis, IN 1:57.94
400 Yd. I.M. Jeff Henderson 28 2/22/2004   Canandaigua 4:36.04

30-34
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Jarrett Newby 33 4/1/1991   U. Rochester :22.62
100 Yd. Free Terry Callahan 33 4/1/1986   Nottingham HS :49.29
200 Yd. Free Sean Clark 34 4/9/2005   NYS Championship Binghamton 1:47.93
500 Yd. Free Mark Matheson 33 2/23/2003   Canandaigua HS 5:01.38
1000 Yd. Free Robert Stocks 31 4/1/1997   NYS Syracuse 10:41.76
1650 Yd. Free James Matysek 32 4/1/1992   U. Buffalo 18:12.24
50 Yd. Back Richard Gleason 34 3/30/2003   U. Buffalo 25.77
100 Yd. Back David Sheets 30 3/3/2001   U. Buffalo 55.36
200 Yd. Back Eric Winkky 30 5/13/1999   Santa Clara, CA 2:04.30
50 Yd. Breast Steven Tothero 30 4/30/2000   Indiana Univ 28.11
100 Yd. Breast James Matysek 34 4/1/1994   Zones, Rutgers 1:03.19
200 Yd. Breast James Matysek 33 4/1/1993   Zones, Rutgers 2:17.83
50 Yd. Fly Thomas Davis 32 4/1/1990   U. Buffalo :25.04
100 Yd. Fly Peter Glauber 30 2/1/1990   FAST :55.32
200 Yd. Fly Mark Matheson 33 2/23/2003   Canandaigua HS 2:02.91
100 Yd. I.M. Sean Clark 34 4/9/2005   NYS Championship Binghamton :56.01
200 Yd. I.M. Steven Tothero 30 4/30/2000   Indiana Univ 1:59.33
400 Yd. I.M. Richard Forrestel 34 1/1/1992   Top Ten-9 04:28.1

35-39
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Kevin Hook 37 11/1/1998   U. Buffalo 0:22.22
100 Yd. Free Kevin Hook 36 11/1/1997   U. Buffalo :48.64
200 Yd. Free Kevin Hook 37 11/1/1998   U. Buffalo 1:46.99
500 Yd. Free James Matysek 38 5/1/1998   Indianapolis, IN 5:10.92
1000 Yd. Free James Matysek 38 5/1/1998   Indianapolis, IN 10:52.80
1650 Yd. Free Paul Reynolds 39 4/1/1991   U. Rochester 18:37.33
50 Yd. Back Rich Gleason 37 2/19/2006   Canandaigua :26.56
100 Yd. Back Rich Gleason 37 4/2/2006   Binghamton University :56.66
200 Yd. Back Rich Gleason 37 4/2/2006   Binghamton University 2:05.65
50 Yd. Breast James Matysek 35 4/1/1995   YNats, ECC :29.20
100 Yd. Breast James Matysek 38 5/1/1998   Indianapolis, IN 1:03.60
200 Yd. Breast James Matysek 38 5/1/1998   Indianapolis, IN 2:20.85
50 Yd. Fly Richard Forrestel 36 4/1/1994   Zones, Rutgers :25.10
100 Yd. Fly Richard Forrestel 36 4/1/1994   Zones, Rutgers :54.51
200 Yd. Fly Richard Forrestel 38 1/1/1996   Top Ten-9 2:02.56
100 Yd. I.M. Richard Forrestel 36 4/1/1994   Zones, Rutgers :57.46
200 Yd. I.M. Richard Forrestel 36 4/1/1994   Zones, Rutgers 2:02.85
400 Yd. I.M. Richard Forrestel 36 4/1/1994   Zones, Rutgers 4:26.69

40-44
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Tom Meade 40 4/1/1988   Nottingham HS :22.72
100 Yd. Free Randy Mayall 40 5/14/2006   2006 USMS National Short Course Championships :50.85
200 Yd. Free Neil Brophy 40 5/14/2002   Univ of Hawaii, Honolulu 1:48.88
500 Yd. Free Neil Brophy 42 5/18/2003   SC Nats - Arizona State 4:55.81
1000 Yd. Free Neil Brophy 43 4/25/2004   Indianapolis, IN 10:21.96
1650 Yd. Free Neil Brophy 41 5/14/2002   Univ of Hawaii, Honolulu 17:13.56
50 Yd. Back Peter Parkes 42 11/23/2003   Ithaca College 27.51
100 Yd. Back Peter Parkes 40 2/17/2002   Canandaigua HS 59.98
200 Yd. Back Peter Parkes 40 2/17/2002   Canandaigua HS 2:14.70
50 Yd. Breast Jim Matysek 40 4/30/2000   Indiana Univ 28.94
100 Yd. Breast Jim Matysek 42 5/14/2002   Univ of Hawaii, Honolulu 1:04.17
200 Yd. Breast Jim Matysek 40 4/30/2000   Indiana Univ 2:19.13
50 Yd. Fly Tom Meade 40 4/1/1988   Nottingham HS :25.19
100 Yd. Fly Richard Forrestel 42 4/30/2000   Indiana Univ. 56.25
200 Yd. Fly Richard Forrestel 42 4/30/2000   Indiana Univ 2:08.72
100 Yd. I.M. Randy Mayall 40 5/14/2006   2006 USMS National Short Course Championships :59.00
200 Yd. I.M. Richard Forrestel 42 4/30/2000   Indiana Univ 2:06.77
400 Yd. I.M. Richard Forrestel 42 4/30/2000   Indiana Univ. 4:38.81

45-49
Event Name Age Date     Meet / Pool Time    
50 Yd. Free John Meade 48 4/30/2000   Indiana Univ 22.99
100 Yd. Free John Meade 48 4/30/2000   Indiana Univ 51.17
200 Yd. Free Neil Brophy 45 4/2/2006   Binghamton University 1:52.64
500 Yd. Free Neil Brophy 45 2/19/2006   Canandaigua 5:08.99
1000 Yd. Free Neil Brophy 45 4/2/2006   Binghamton University 10:25.32
1650 Yd. Free Paul Engineri 46 4/1/1997   NYS Syracuse 19:30.85
50 Yd. Back Jack Altdoerffer 47 1/26/2002   Syracuse University 27.16
100 Yd. Back Jack Altdoerffer 48 1/18/2003   Syracuse University :58.75
200 Yd. Back Jack Altdoerffer 49 11/2/2003   Hartwick College 2:13.59
50 Yd. Breast Jim Matysek 46 5/14/2006   2006 USMS National Short Course Championships :29.91
100 Yd. Breast Bill Heinemann 45 5/18/2003   SC Nats - Arizona State 1:05.57
200 Yd. Breast Jim Matysek 46 5/12/2006   2006 USMS National Short Course Championships 2:23.53
50 Yd. Fly John Meade 48 4/30/2000   Indiana Univ. 24.92
100 Yd. Fly John Meade 48 4/30/2000   Indiana Univ 57.27
200 Yd. Fly Scott McNealus 46 4/1/1998   Nottingham HS 2:20.02
100 Yd. I.M. John Meade 48 4/30/2000   Indiana Univ 58.59
200 Yd. I.M. John Meade 48 4/30/2000   Indiana Univ 2:10.37
400 Yd. I.M. Jim Matysek 45 5/22/2005   USMS National Champ Ft Lauderdale Aquatic Complex 4:53.45

50-54
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Tom Meade 53 4/22/2001   Long Island - Zones 23.87
100 Yd. Free John Meade 52 4/25/2004   Indianapolis, IN 52.83
200 Yd. Free Bruce Gianniny 54 5/22/2005   USMS National Champ Ft Lauderdale Aquatic Complex 1:56.63
500 Yd. Free Bruce Gianniny 54 5/20/2005   USMS National Champ Ft Lauderdale Aquatic Complex 5:19.96
1000 Yd. Free Bruce Gianniny 53 4/9/2005   NYS Championship Binghamton 11:09.16
1650 Yd. Free Bruce Gianniny 54 5/19/2005   USMS National Champ Ft Lauderdale Aquatic Complex 19:03.41
50 Yd. Back Jack Altdoerffer 51 1/28/2006   Syracuse University :27.16
100 Yd. Back Jack Altdoerffer 51 1/28/2006   Syracuse University :58.89
200 Yd. Back Jack Altdoerffer 50 11/21/2004   Ithaca College 2:11.79
50 Yd. Breast Arthur Munson 51 3/6/2005   Buffalo :32.38
100 Yd. Breast Jeffery Humphreys 50 4/23/2006   George Mason University 1:10.48
200 Yd. Breast Tom Meade 51 10/10/1999   Hartwick 2:40.41
50 Yd. Fly Tom Meade 52 4/30/2000   Indiana Univ 26.57
100 Yd. Fly John Meade 52 4/25/2004   Indianapolis, IN 1:00.71
200 Yd. Fly Tom Meade 51 12/1/1998   Fairport HS 2:32.22
100 Yd. I.M. John Meade 52 4/25/2004   Indianapolis, IN 1:00.96
200 Yd. I.M. Jeffery Humphreys 50 4/23/2006   George Mason University 2:18.26
400 Yd. I.M. Tom Meade 50 6/1/1998   Saratoga 5:11.51

55-59
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Tom Meade 55 6/4/2003   Virginia Beach 23.81
100 Yd. Free Tom Meade 56 4/25/2004   Indianapolis, IN 53.22
200 Yd. Free Tom Meade 56 4/25/2004   Indianapolis, IN 2:00.90
500 Yd. Free Tom Meade 55 6/4/2003   Virginia Beach 5:37:41
1000 Yd. Free Bruce Gianniny 55 5/11/2006   2006 USMS National Short Course Championships 11:58.83
1650 Yd. Free Bruce Gianniny 55 5/11/2006   2006 USMS National Short Course Championships 19:33.97
50 Yd. Back Tom Meade 55 1/18/2003   Syracuse University 31.68
100 Yd. Back Daniel Kornblatt 56 4/23/2006   George Mason University 1:08.50
200 Yd. Back Tom Meade 55 1/18/2003   Syracuse University 2:30.83
50 Yd. Breast Tom Meade 56 2/22/2004   Canandaigua 33.69
100 Yd. Breast Tom Meade 55 2/23/2003   Canandaigua HS 1:14.90
200 Yd. Breast Tom Meade 56 2/22/2004   Canandaigua 2:44.23
50 Yd. Fly Tom Meade 55 6/3/2003   Virginia Beach 26.70
100 Yd. Fly Tom Meade 56 4/25/2004   Indianapolis, IN 1:01.11
200 Yd. Fly Charles Carpenter 59 4/1/1997   NYS Syracuse 3:09.49
100 Yd. I.M. Tom Meade 56 4/25/2004   Indianapolis, IN 1:02.84
200 Yd. I.M. Tom Meade 56 11/23/2003   Ithaca College 2:22.70
400 Yd. I.M. Tom Meade 56 11/23/2003   Ithaca College 5:15.70

60-64
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Dan Walters 60 1/28/2006   Syracuse University :26.60
100 Yd. Free James Pitts 61 1/1/1992   Nottingham HS 1:02.21
200 Yd. Free James Pitts 62 1/1/1993   Nottingham HS 2:23.32
500 Yd. Free Terry Platt 62 1/29/2006   RIT 6:40.67
1000 Yd. Free Terry Platt 62 1/29/2006   RIT 14:27.22
1650 Yd. Free Terry Platt 62 1/29/2006   RIT 24:36.19
50 Yd. Back Joe Reiners 62 5/1/1990   MCC :33.92
100 Yd. Back George McNamara 64 4/2/2006   Binghamton University 1:16.15
200 Yd. Back Terry Platt 62 2/19/2006   Canandaigua 2:46.33
50 Yd. Breast Jack VanLandingham 60 4/1/1994   Zones, Rutgers :35.20
100 Yd. Breast Jack VanLandingham 62 12/1/1995   URochester 1:21.34
200 Yd. Breast George McVey 60 11/1/1987   MCC 3:02.00
50 Yd. Fly Terry Platt 62 12/11/2005   RIT :30.83
100 Yd. Fly Terry Platt 62 2/19/2006   Canandaigua 1:12.70
200 Yd. Fly Terry Platt 62 2/19/2006   Canandaigua 2:55.68
100 Yd. I.M. Terry Platt 62 12/11/2005   RIT 1:12.40
200 Yd. I.M. Terry Platt 62 2/19/2006   Canandaigua 2:45.25
400 Yd. I.M. Terry Platt 62 2/19/2006   Canandaigua 5:50.36

65-69
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Robert Barlow 65 1/23/2005   Syracuse :28.20
100 Yd. Free James Pitts 65 4/1/1996   NYS Union Coll 1:04.30
200 Yd. Free James Pitts 67 5/1/1998   Indianapolis, IN 2:30.90
500 Yd. Free James Pitts 65 4/1/1996   NYS Union Coll 7:02.98
1000 Yd. Free James Pitts 67 4/1/1998   Nottingham HS 14:58.92
1650 Yd. Free James Pitts 66 4/1/1997   NYS Syracuse 26:06.49
50 Yd. Back John Hodgson 68 4/19/2002   Maryland - Zones 35.85
100 Yd. Back John Hodgson 68 4/19/2002   Maryland - Zones 1:20.65
200 Yd. Back John Hodgson 69 3/16/2003   Binghamton Univ 2:58.98
50 Yd. Breast Jack VanLandingham 66 4/30/2000   Indiana Univ 36.04
100 Yd. Breast Jack VanLandingham 66 4/30/2000   Indiana Univ 1:21.17
200 Yd. Breast George McVey 66 1/1/1995   Top Ten-5 3:09.88
50 Yd. Fly Jack VanLandingham 65 12/1/1998   Fairport HS 0:35.74
100 Yd. Fly Jack Howell 67 11/1/1997   U. Buffalo 01:31.18
200 Yd. Fly Herman Forest 67 2/1/1989   MCC 4:48.62
100 Yd. I.M. Jack VanLandingham 65 5/1/1999   MD Univ - Zones 1:17.36
200 Yd. I.M. Jack VanLandingham 66 2/13/2000   Canandaigua HS 3:05.37
400 Yd. I.M. William Weber 65 3/1/1995   NYStates UnionC 7:11.65

70-74
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Donald Agate 71 3/1/1993   NYS West Point :28.72
100 Yd. Free Donald Agate 71 1/1/1993   Nottingham HS 1:06.08
200 Yd. Free Robert Johnston 74 3/1/1991   MCC 2:51.66
500 Yd. Free Robert Connor 72 2/17/2002   Canandaigua HS 7:51.82
1000 Yd. Free Robert Johnston 73 4/1/1990   Fairport HS 15:37.95
1650 Yd. Free Robert Johnston 73 4/1/1988   Nottingham HS 26:06.85
50 Yd. Back John Hodgson 70 11/23/2003   Ithaca College 36.61
100 Yd. Back John Hodgson 70 4/25/2004   Indianapolis, IN 1:22.65
200 Yd. Back John Hodgson 70 4/25/2004   Indianapolis, IN 3:05.61
50 Yd. Breast Jack VanLandingham 71 5/20/2005   USMS National Champ Ft Lauderdale Aquatic Complex :37.36
100 Yd. Breast Jack VanLandingham 71 5/22/2005   USMS National Champ Ft Lauderdale Aquatic Complex 1:25.02
200 Yd. Breast George McVey 72 4/16/2000   Nassau County 3:23.45
50 Yd. Fly John Hodgson 70 11/23/2003   Ithaca College 37.09
100 Yd. Fly Jack Howell 70 2/13/2000   Canandaigua HS 1:31.53
200 Yd. Fly Jack Howell 70 3/25/2000   U. Buffalo 3:22.42
100 Yd. I.M. Jack VanLandingham 71 5/21/2005   USMS National Champ Ft Lauderdale Aquatic Complex 1:20.54
200 Yd. I.M. Jack VanLandingham 72 2/19/2006   Canandaigua 3:12.62
400 Yd. I.M. Jack Howell 70 4/30/2000   Indiana Univ. 7:05.77

75-79
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Justin Diehl 76 5/20/2005   USMS National Champ Ft Lauderdale Aquatic Complex :31.60
100 Yd. Free Justin Diehl 76 5/21/2005   USMS National Champ Ft Lauderdale Aquatic Complex 1:16.19
200 Yd. Free Richard Kurtz 75 1/1/1992   Nottingham HS 2:52.02
500 Yd. Free Robert Johnston 77 1/1/1994   Nottingham HS 7:55.42
1000 Yd. Free Robert Johnston 77 3/1/1994   MCC 16:04.64
1650 Yd. Free Robert Johnston 75 4/1/1992   U. Buffalo 26:50.52
50 Yd. Back Justin Diehl 76 5/21/2005   USMS National Champ Ft Lauderdale Aquatic Complex :40.90
100 Yd. Back William Eibl 75 2/1/1993   Canand Acad 1:37.59
200 Yd. Back John Cranch 75 11/1/1997   U. Buffalo 03:32.53
50 Yd. Breast George McVey 75 3/30/2003   U. Buffalo 44.15
100 Yd. Breast George McVey 75 3/30/2003   U. Buffalo 1:37.29
200 Yd. Breast George McVey 75 3/30/2003   U. Buffalo 3:41.55
50 Yd. Fly William Eibl 76 11/1/1993   MCC :54.08
100 Yd. Fly Jack Howell 75 3/6/2005   U Buffalo 1:46.20
200 Yd. Fly Jack Howell 75 3/6/2005   U Buffalo 3:49.96
100 Yd. I.M. Robert Johnston 77 1/1/1994   Nottingham HS 1:35.49
200 Yd. I.M. Robert Johnston 77 1/1/1994   Nottingham HS 3:23.53
400 Yd. I.M. Robert Johnston 77 3/1/1994   MCC 7:31.35

80-84
Event Name Age Date     Meet / Pool Time    
50 Yd. Free George Baumann 80 3/1/1995   MCC :46.79
100 Yd. Free Robert Johnston 82 3/1/1999   U. Binghamton 1:25.96
200 Yd. Free Robert Johnston 81 2/1/1998   Canandaigua HS 3:09.13
500 Yd. Free Robert Johnston 81 4/1/1998   Nottingham HS 8:15.80
1000 Yd. Free Robert Johnston 80 1/1/1997   U. Binghamton 16:26.97
1650 Yd. Free Robert Johnston 81 4/1/1998   Nottingham HS 27:59.57
50 Yd. Back William Eibl 80 4/1/1997   NYS Syracuse :46.70
100 Yd. Back William Eibl 80 4/1/1997   NYS Syracuse 1:42.21
200 Yd. Back Robert Johnston 82 3/1/1999   U. Binghamton 3:39.64
50 Yd. Breast William Eibl 80 4/1/1997   NYS Syracuse :51.97
100 Yd. Breast Robert Johnston 80 4/1/1997   NYS Syracuse 1:52.71
200 Yd. Breast Robert Johnston 82 3/1/1999   U. Binghamton 4:12.71
50 Yd. Fly   
100 Yd. Fly   
200 Yd. Fly Dan McNeil 80 5/3/2003   Union College 7:57.25
100 Yd. I.M. Robert Johnston 80 1/1/1997   U. Binghamton 1:46.49
200 Yd. I.M. Robert Johnston 80 3/1/1997   U. Buffalo 3:50.51
400 Yd. I.M. Dan McNeil 80 2/23/2003   Canandaigua HS 12:57.53

85-89
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Joseph Reiners Sr 88 5/1/1990   MCC :41.95
100 Yd. Free Joseph Coss 85 4/1/1995   YNats, ECC 2:18.72
200 Yd. Free Robert Johnston 89 4/2/2006   Binghamton University 4:26.00
500 Yd. Free   
1000 Yd. Free Robert Johnston 85 3/16/2002   U. Binghamton 22:21.68
1650 Yd. Free   
50 Yd. Back George Batki 86 4/1/1998   Nottingham HS 1:14.17
100 Yd. Back Robert Johnston 89 4/2/2006   Binghamton University 1:57.56
200 Yd. Back Robert Johnston 89 4/2/2006   Binghamton University 4:11.89
50 Yd. Breast Joseph Reiners Sr 88 5/1/1990   MCC 1:02.54
100 Yd. Breast George Batki 86 4/1/1998   Nottingham HS 3:16.86
200 Yd. Breast   
50 Yd. Fly   
100 Yd. Fly   
200 Yd. Fly   
100 Yd. I.M.   
200 Yd. I.M.   
400 Yd. I.M.   

90-94
Event Name Age Date     Meet / Pool Time    
50 Yd. Free Joseph Reiners Sr 90 12/1/1992   MCC :46.12
100 Yd. Free Joseph Coss 90 1/29/2000   Syracuse University 3:05.98
200 Yd. Free   
500 Yd. Free   
1000 Yd. Free   
1650 Yd. Free   
50 Yd. Back William Duffy 90 11/1/1997   U Binghamton 1:30.57
100 Yd. Back Joseph Coss 93 1/18/2003   Syracuse University 4:40.96
200 Yd. Back   
50 Yd. Breast Joseph Reiners Sr 90 12/1/1992   MCC 1:10.74
100 Yd. Breast William Duffy 90 11/1/1997   U Binghamton 3:46.02
200 Yd. Breast   
50 Yd. Fly   
100 Yd. Fly   
200 Yd. Fly   
100 Yd. I.M.   
200 Yd. I.M.   
400 Yd. I.M.   

95-99
Event Name Age Date     Meet / Pool Time    
50 Yd. Free   
100 Yd. Free   
200 Yd. Free   
500 Yd. Free   
1000 Yd. Free   
1650 Yd. Free   
50 Yd. Back   
100 Yd. Back   
200 Yd. Back   
50 Yd. Breast   
100 Yd. Breast   
200 Yd. Breast   
50 Yd. Fly   
100 Yd. Fly   
200 Yd. Fly   
100 Yd. I.M.   
200 Yd. I.M.   
400 Yd. I.M.   

100-104
Event Name Age Date     Meet / Pool Time    
50 Yd. Free   
100 Yd. Free   
200 Yd. Free   
500 Yd. Free   
1000 Yd. Free   
1650 Yd. Free   
50 Yd. Back   
100 Yd. Back   
200 Yd. Back   
50 Yd. Breast   
100 Yd. Breast   
200 Yd. Breast   
50 Yd. Fly   
100 Yd. Fly   
200 Yd. Fly   
100 Yd. I.M.   
200 Yd. I.M.   
400 Yd. I.M.