19-24 |
|||||
|---|---|---|---|---|---|
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Laura Linek | 23 | 4/2/2006 | Binghamton University | :25.54 |
| 100 Yd. Free | Sydney Mountford | 23 | 4/25/2004 | Indianapolis, IN | 55.48 |
| 200 Yd. Free | Sydney Mountford | 23 | 4/25/2004 | Indianapolis, IN | 2:01.16 |
| 500 Yd. Free | Bridget Robbins | 24 | 1/1/1995 | Nottingham HS | 5:31.94 |
| 1000 Yd. Free | Sydney Mountford | 23 | 4/25/2004 | Indianapolis, IN | 11:07.57 |
| 1650 Yd. Free | Kelly Darlak | 24 | 3/21/2004 | U. Buffalo | 20:42.82 |
| 50 Yd. Back | Laura Linek | 23 | 4/2/2006 | Binghamton University | :31.22 |
| 100 Yd. Back | Bridget Robbins | 24 | 11/1/1994 | U. Bing. | 1:04.59 |
| 200 Yd. Back | Bridget Robbins | 24 | 2/1/1995 | Canand Acad | 2:19.35 |
| 50 Yd. Breast | Deena Ghandi | 24 | 3/1/1989 | MCC | :32.85 |
| 100 Yd. Breast | Deena Ghandi | 24 | 3/1/1989 | MCC | 1:12.91 |
| 200 Yd. Breast | Mary Ann Veres | 21 | 10/20/2002 | U. Buffalo | 2:42.13 |
| 50 Yd. Fly | Mary Ann Veres | 21 | 10/20/2002 | U. Buffalo | 28.60 |
| 100 Yd. Fly | Bridget Robbins | 24 | 1/1/1995 | Nottingham HS | 1:02.81 |
| 200 Yd. Fly | Bridget Robbins | 24 | 2/1/1995 | Canand Acad | 2:19.00 |
| 100 Yd. I.M. | Deena Ghandi | 24 | 3/1/1989 | MCC | 1:05.25 |
| 200 Yd. I.M. | Jana Rempalski | 23 | 1/28/2006 | Syracuse | 2:22.37 |
| 400 Yd. I.M. | Mary Ann Veres | 22 | 11/2/2003 | U. Buffalo | 5:13:46 |
25-29 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Amy Tompkins | 27 | 5/1/1998 | Indianapolis, IN | :25.52 |
| 100 Yd. Free | Amy Tompkins | 27 | 5/1/1998 | Indianapolis, IN | :55.05 |
| 200 Yd. Free | Amy Wagner | 26 | 2/1/1989 | MCC | 2:03.89 |
| 500 Yd. Free | Amy Wagner | 26 | 2/1/1989 | MCC | 5:30.00 |
| 1000 Yd. Free | Yun Qu | 26 | 4/9/2005 | NYS championship Binghamton | 11:12.40 |
| 1650 Yd. Free | Amy Wagner | 26 | 2/1/1989 | MCC | 19:11.99 |
| 50 Yd. Back | Sarah Osborne | 29 | 4/1/1992 | U. Buffalo | :30.11 |
| 100 Yd. Back | Sarah Osborne | 29 | 4/1/1992 | U. Buffalo | 1:04.49 |
| 200 Yd. Back | Sarah Osborne | 29 | 4/1/1992 | U. Buffalo | 2:19.34 |
| 50 Yd. Breast | Deena Crossmore | 25 | 4/1/1991 | Zones, Conn | :32.60 |
| 100 Yd. Breast | Deena Crossmore | 27 | 5/1/1993 | Zones, Rutgers | 1:10.57 |
| 200 Yd. Breast | Deena Crossmore | 25 | 4/1/1991 | Zones, Conn | 2:33.02 |
| 50 Yd. Fly | Kelly Rellinger | 29 | 1/1/1996 | Top Ten-6 | :27.82 |
| 100 Yd. Fly | Yun Qu | 26 | 4/9/2005 | NYS Championship Binghamton | 1:00.62 |
| 200 Yd. Fly | Yun Qu | 26 | 5/21/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 2:08.78 |
| 100 Yd. I.M. | Gillian Burriak | 29 | 4/1/1992 | U. Buffalo | 1:04.64 |
| 200 Yd. I.M. | Irene Rupp | 25 | 1/1/1991 | U. Rochester | 2:22.76 |
| 400 Yd. I.M. | Bonnie Gilham | 27 | 4/1/1983 | Nottingham HS | 5:05.08 |
30-34 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Kelly Rellinger | 30 | 4/1/1997 | NYS Syracyse | :25.78 |
| 100 Yd. Free | Deborah Dourlain | 30 | 1/1/1992 | Top Ten-10 | :55.63 |
| 200 Yd. Free | Dana Woody | 32 | 11/18/2001 | Ithaca College | 2:04.94 |
| 500 Yd. Free | Dana Woody | 33 | 3/30/2003 | U. Buffalo | 5:29.96 |
| 1000 Yd. Free | Dana Woody | 34 | 11/23/2003 | Ithaca College | 11:23.08 |
| 1650 Yd. Free | Dana Woody | 33 | 5/3/2003 | Union College | 19:09.13 |
| 50 Yd. Back | Jacqueline Zaganiaczyk | 32 | 3/1/1998 | Fairport HS | 29.18 |
| 100 Yd. Back | Deborah Dourlain | 30 | 1/1/1992 | Top Ten-4 | 1:03.32 |
| 200 Yd. Back | Dana Woody | 33 | 1/18/2003 | Syracuse University | 2:26.27 |
| 50 Yd. Breast | Kelly Rellinger | 30 | 4/1/1997 | NYS Syracyse | :32.86 |
| 100 Yd. Breast | Kelly Rellinger | 30 | 12/1/1996 | ECC | 1:12.21 |
| 200 Yd. Breast | Deena Crossmore | 32 | 4/1/1997 | NYS Syracuse | 2:45.48 |
| 50 Yd. Fly | Kelly Rellinger | 30 | 4/1/1997 | NYS Syracyse | :27.95 |
| 100 Yd. Fly | Kelly Rellinger | 30 | 12/1/1996 | ECC | 1:02.82 |
| 200 Yd. Fly | Dana Woody | 32 | 11/18/2001 | Ithaca College | 2:27.30 |
| 100 Yd. I.M. | Jennifer Spencer | 31 | 2/17/2002 | Canandaigua HS | 1:07.14 |
| 200 Yd. I.M. | Dana Woody | 33 | 2/23/2003 | Canandaigua HS | 2:24.31 |
| 400 Yd. I.M. | Dana Woody | 33 | 3/30/2003 | U. Buffalo | 5:01.84 |
35-39 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Karen Bulmahn | 36 | 3/3/2001 | U. Buffalo | 26.35 |
| 100 Yd. Free | Dana Woody | 35 | 1/23/2005 | Syracuse | :57.67 |
| 200 Yd. Free | Dana Woody | 35 | 1/23/2005 | Syracuse | 2:01.71 |
| 500 Yd. Free | Dana Woody | 35 | 4/9/2005 | NYS championship Binghamton | 5:20.01 |
| 1000 Yd. Free | Dana Woody | 35 | 5/19/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 10:53.15 |
| 1650 Yd. Free | Dana Woody | 35 | 5/19/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 18:07.70 |
| 50 Yd. Back | Dana Woody | 35 | 5/22/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | :31.61 |
| 100 Yd. Back | Dana Woody | 35 | 2/20/2005 | Canandaigua HS | 1:05.89 |
| 200 Yd. Back | Dana Woody | 35 | 5/20/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 2:18.17 |
| 50 Yd. Breast | Wendy Ryan | 35 | 1/1/1993 | Top Ten-2 | :33.61 |
| 100 Yd. Breast | Wendy Ryan | 37 | 4/1/1995 | YNats, ECC | 1:13.19 |
| 200 Yd. Breast | Wendy Ryan | 37 | 4/1/1995 | YNats, ECC | 2:43.71 |
| 50 Yd. Fly | Kelly Lombardo | 36 | 3/30/2003 | U. Buffalo | 28.56 |
| 100 Yd. Fly | Karen Bulmahn | 38 | 10/20/2002 | U. Buffalo | 1:03.54 |
| 200 Yd. Fly | Dana Woody | 36 | 2/19/2006 | Canandaigua | 2:22.88 |
| 100 Yd. I.M. | Dana Woody | 35 | 3/6/2005 | Buffalo | 1:07.21 |
| 200 Yd. I.M. | Dana Woody | 35 | 5/20/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 2:18.64 |
| 400 Yd. I.M. | Dana Woody | 35 | 5/22/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 4:54.50 |
40-44 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Wendy Ryan | 40 | 5/1/1998 | Indianapolis, IN | :26.37 |
| 100 Yd. Free | Wendy Ryan | 42 | 4/30/2000 | Indiana Univ | 59.70 |
| 200 Yd. Free | Denise Everitt | 43 | 3/1/1996 | NYS, Union Coll | 2:14.31 |
| 500 Yd. Free | Denise Everitt | 40 | 3/1/1993 | States, W. Point | 5:55.44 |
| 1000 Yd. Free | Denise Everitt | 43 | 11/1/1995 | ??? | 12:07.21 |
| 1650 Yd. Free | Denise Everitt | 43 | 11/1/1995 | ??? | 20:12.45 |
| 50 Yd. Back | Carol Pflugheber | 40 | 4/1/1994 | Zones, Rutgers | :31.10 |
| 100 Yd. Back | Carol Pflugheber | 40 | 1/1/1994 | Nottingham HS | 1:09.29 |
| 200 Yd. Back | Judy Bablok | 43 | 1/28/2006 | Syracuse | 2:37.67 |
| 50 Yd. Breast | Wendy Ryan | 40 | 5/1/1998 | Nottingham HS | :33.49 |
| 100 Yd. Breast | Wendy Ryan | 40 | 5/1/1998 | Indianapolis, IN | 1:13.85 |
| 200 Yd. Breast | Wendy Ryan | 40 | 5/1/1998 | Indianapolis, IN | 2:40.17 |
| 50 Yd. Fly | Carol Pflugheber | 40 | 4/1/1994 | Zones, Rutgers | :28.94 |
| 100 Yd. Fly | Denise Everitt | 40 | 3/1/1993 | States, W. Point | 1:07.17 |
| 200 Yd. Fly | Denise Everitt | 40 | 3/1/1993 | States, W. Point | 2:30.74 |
| 100 Yd. I.M. | Wendy Ryan | 40 | 5/1/1998 | Indianapolis, IN | 1:07.86 |
| 200 Yd. I.M. | Denise Everitt | 40 | 3/1/1993 | States, W. Point | 2:33.45 |
| 400 Yd. I.M. | Denise Everitt | 43 | 11/1/1995 | MCC | 5:26.51 |
45-49 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Wendy Ryan | 46 | 3/21/2004 | U. Buffalo | 27.28 |
| 100 Yd. Free | Wendy Ryan | 46 | 3/21/2004 | U. Buffalo | 1:01.85 |
| 200 Yd. Free | Wendy Ryan | 46 | 3/21/2004 | U. Buffalo | 2:16.62 |
| 500 Yd. Free | Denise Everitt | 45 | 4/1/1998 | Nottingham HS | 6:02.17 |
| 1000 Yd. Free | Denise Everitt | 45 | 4/1/1998 | Nottingham HS | 12:13.80 |
| 1650 Yd. Free | Denise Everitt | 45 | 5/1/1998 | Indianapolis, IN | 20:38.66 |
| 50 Yd. Back | Glenna Leous | 46 | 4/30/2000 | Indiana Univ | 34.87 |
| 100 Yd. Back | Glenna Leous | 46 | 4/30/2000 | Indiana Univ | 1:15.53 |
| 200 Yd. Back | Denise Everitt | 45 | 12/1/1997 | Fairport HS | 2:46.39 |
| 50 Yd. Breast | Wendy Ryan | 46 | 3/21/2004 | U. Buffalo | 35.79 |
| 100 Yd. Breast | Holly MacMurray | 47 | 5/1/1998 | Indianapolis, IN | 1:17.62 |
| 200 Yd. Breast | H. Mac Murray | 45 | 1/1/1996 | Top Ten-2 | 2:50.81 |
| 50 Yd. Fly | Denise Everitt | 45 | 4/1/1998 | Nottingham HS | 31.23 |
| 100 Yd. Fly | Denise Everitt | 49 | 10/28/2001 | U. Buffalo | 1:08.89 |
| 200 Yd. Fly | Denise Everitt | 49 | 11/18/2001 | Ithaca College | 2:34.85 |
| 100 Yd. I.M. | Wendy Ryan | 46 | 3/21/2004 | U. Buffalo | 1:10.50 |
| 200 Yd. I.M. | Denise Everitt | 49 | 10/28/2001 | U. Buffalo | 02:37.02 |
| 400 Yd. I.M. | Denise Everitt | 45 | 12/1/1997 | Fairport HS | 05:35.88 |
50-54 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Denise Everitt | 50 | 2/23/2003 | Canandaigua HS | 29.73 |
| 100 Yd. Free | Denise Everitt | 50 | 1/18/2003 | Syracuse University | 1:05.34 |
| 200 Yd. Free | Denise Everitt | 53 | 1/28/2006 | Syracuse University | 2:21.32 |
| 500 Yd. Free | Denise Everitt | 50 | 1/18/2003 | Syracuse University | 6:22.49 |
| 1000 Yd. Free | Denise Everitt | 50 | 2/23/2003 | Canadaigua HS | 13:07.94 |
| 1650 Yd. Free | Sandra Kingdon | 53 | 3/1/1992 | U Rochester | 24:22.33 |
| 50 Yd. Back | Deborah Lennox | 50 | 5/22/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | :36.04 |
| 100 Yd. Back | Holly MacMurray | 50 | 5/17/2001 | SCYNats01 Santa Clara, CA | 1:18.26 |
| 200 Yd. Back | Candy Kane | 50 | 3/30/2003 | U Buffalo | 2:47.77 |
| 50 Yd. Breast | Holly MacMurray | 50 | 3/3/2001 | U. Buffalo | 37.32 |
| 100 Yd. Breast | Holly MacMurray | 50 | 5/17/2001 | SCYNats01 Santa Clara, CA | 1:20.77 |
| 200 Yd. Breast | Holly MacMurray | 51 | 5/14/2002 | Univ. of Hawaii, Honolulu | 2:58.64 |
| 50 Yd. Fly | Denise Everitt | 50 | 1/18/2003 | Syracuse University | 31.96 |
| 100 Yd. Fly | Denise Everitt | 50 | 2/23/2003 | Canandaigua HS | 1:10.97 |
| 200 Yd. Fly | Denise Everitt | 53 | 1/28/2006 | Syracuse University | 2:56.56 |
| 100 Yd. I.M. | Denise Everitt | 50 | 2/23/2003 | Canandaigua HS | 1:14.57 |
| 200 Yd. I.M. | Denise Everitt | 50 | 1/18/2003 | Syracuse University | 2:39.21 |
| 400 Yd. I.M. | Denise Everitt | 53 | 2/19/2006 | Canandaigua | 5:41.53 |
55-59 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Janet Kerr | 55 | 3/30/2003 | U. Buffalo | 31.20 |
| 100 Yd. Free | Deborah O'Shea | 57 | 2/20/2005 | Canandaigua HS | 1:06.82 |
| 200 Yd. Free | Jane Gram | 56 | 3/30/2003 | U. Buffalo | 2:37.66 |
| 500 Yd. Free | Jane Gram | 55 | 2/17/2002 | Canandaigua HS | 7:05.56 |
| 1000 Yd. Free | Sandra Kingdon | 55 | 1/1/1994 | Top Ten-10 | 15:04.72 |
| 1650 Yd. Free | Sandra Kingdon | 55 | 3/1/1994 | MCC | 25:09.74 |
| 50 Yd. Back | Jane Gram | 57 | 11/2/2003 | U. Buffalo | 38.71 |
| 100 Yd. Back | Jane Gram | 56 | 2/17/2002 | Canandaigua HS | 1:23.05 |
| 200 Yd. Back | Jane Gram | 55 | 2/17/2002 | Canandaigua HS | 3:03.51 |
| 50 Yd. Breast | Amy Johnson | 55 | 12/1/1997 | Fairport HS | :44.59 |
| 100 Yd. Breast | Amy Johnson | 56 | 4/1/1998 | Nottingham HS | 1:34.08 |
| 200 Yd. Breast | Sandra Kingdon | 55 | 11/1/1994 | MCC | 3:22.02 |
| 50 Yd. Fly | Janet Kerr | 55 | 5/3/2003 | Union College | 35.34 |
| 100 Yd. Fly | Janet Kerr | 56 | 11/2/2003 | U. Buffalo | 1:28:52 |
| 200 Yd. Fly | Louise Murray | 57 | 4/1/1998 | Nottingham HS | 3:56.36 |
| 100 Yd. I.M. | Jane Gram | 57 | 11/2/2003 | U. Buffalo | 1:21:08 |
| 200 Yd. I.M. | Janet Kerr | 55 | 5/3/2003 | Union College | 3:04.34 |
| 400 Yd. I.M. | Arlene Weyman | 56 | 11/5/2000 | Canandaigua HS | 8:33.87 |
60-64 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Louise Murray | 60 | 3/3/2001 | U. Buffalo | 36.17 |
| 100 Yd. Free | Sandra Kingdon | 60 | 12/1/1998 | Fairport HS | 1:20.31 |
| 200 Yd. Free | Louise Murray | 60 | 3/3/2001 | U . Buffalo | 3:01.28 |
| 500 Yd. Free | Sandra Kingdon | 60 | 2/1/1999 | Canandaigua HS | 7:57.08 |
| 1000 Yd. Free | Louise Murray | 60 | 3/3/2001 | U. Buffalo | 16:53.47 |
| 1650 Yd. Free | Dolly Hinckley | 63 | 3/1/1994 | MCC | 30:47.62 |
| 50 Yd. Back | Louise Murrat | 62 | 2/23/2003 | Canandaigua HS | 46.59 |
| 100 Yd. Back | Stefanena Kysor | 63 | 4/1/1992 | U. Buffalo | 1:40.73 |
| 200 Yd. Back | Stefanena Kysor | 61 | 4/1/1990 | U. Buffalo | 3:36.41 |
| 50 Yd. Breast | Amy Johnson | 60 | 10/20/2002 | U. Buffalo | 45.92 |
| 100 Yd. Breast | Sandra Kingdon | 60 | 12/1/1998 | Fairport HS | 1:40.11 |
| 200 Yd. Breast | Amy Johnson | 60 | 1/18/2003 | Syracuse University | 3:45.93 |
| 50 Yd. Fly | Amy Johnson | 61 | 3/30/2003 | U. Buffalo | 43.43 |
| 100 Yd. Fly | Amy Johnson | 61 | 11/2/2003 | U. Buffalo | 1:47:01 |
| 200 Yd. Fly | Betty Dunn | 63 | 2/1/1989 | MCC | 4:10.09 |
| 100 Yd. I.M. | Amy Johnson | 60 | 10/20/2002 | U. Buffalo | 1:34.41 |
| 200 Yd. I.M. | Amy Johnson | 60 | 1/18/2003 | Syracuse University | 3:33.92 |
| 400 Yd. I.M. | Betty Dunn | 63 | 3/1/1988 | MCC | 7:02.15 |
65-69 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Susanna Marvel | 69 | 3/1/1989 | MCC | :37.67 |
| 100 Yd. Free | Susanna Marvel | 68 | 2/1/1988 | Fairport HS | 1:25.62 |
| 200 Yd. Free | Susanna Marvel | 67 | 3/1/1987 | MCC | 3:13.70 |
| 500 Yd. Free | Susanna Marvel | 67 | 5/1/1987 | US Nats, CA | 8:23.57 |
| 1000 Yd. Free | Susanna Marvel | 68 | 3/1/1988 | MCC | 17:12.83 |
| 1650 Yd. Free | Susanna Marvel | 67 | 5/1/1987 | US Nats, CA | 28:24.01 |
| 50 Yd. Back | N. Schoepperle | 67 | 4/1/1992 | U. Buffalo | :46.74 |
| 100 Yd. Back | N. Schoepperle | 67 | 4/1/1992 | U. Buffalo | 1:42.96 |
| 200 Yd. Back | Susanna Marvel | 67 | 5/1/1987 | US Nats, CA | 3:39.82 |
| 50 Yd. Breast | Anneliese Eibl | 66 | 5/1/1986 | YNats, Fla | :48.90 |
| 100 Yd. Breast | Anneliese Eibl | 66 | 4/1/1986 | YNats, IN | 1:51.82 |
| 200 Yd. Breast | Anneliese Eibl | 66 | 5/1/1986 | US Nats, Fla | 4:06.86 |
| 50 Yd. Fly | Betty Dunn | 68 | 1/1/1993 | Top Ten-8 | :44.34 |
| 100 Yd. Fly | Betty Dunn | 68 | 1/1/1993 | Top Ten-6 | 1:44.95 |
| 200 Yd. Fly | Betty Dunn | 68 | 1/1/1993 | Top Ten-6 | 4:01.20 |
| 100 Yd. I.M. | Betty Dunn | 67 | 4/1/1992 | U. Buffalo | 1:48.32 |
| 200 Yd. I.M. | Betty Dunn | 68 | 1/1/1993 | Top Ten-10 | 3:48.76 |
| 400 Yd. I.M. | Betty Dunn | 68 | 1/1/1993 | Top Ten-9 | 8:14.70 |
70-74 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Susanna Marvel | 72 | 8/1/1992 | Albany ESG | :36.85 |
| 100 Yd. Free | Susanna Marvel | 72 | 8/1/1992 | Albany ESG | 1:26.88 |
| 200 Yd. Free | Susanna Marvel | 72 | 8/1/1992 | Albany ESG | 3:14.32 |
| 500 Yd. Free | Susanna Marvel | 70 | 2/1/1990 | Fairport HS | 8:39.36 |
| 1000 Yd. Free | Susanna Marvel | 70 | 2/1/1990 | Fairport HS | 17:46.16 |
| 1650 Yd. Free | Susanna Marvel | 70 | 3/1/1990 | RPI, States | 29:15.78 |
| 50 Yd. Back | N. Schoepperle | 73 | 5/1/1998 | Indianapolis, IN | :48.39 |
| 100 Yd. Back | N. Schoepperle | 71 | 3/1/1997 | U. Buffalo | 1:47.85 |
| 200 Yd. Back | Stefanena Kysor | 70 | 11/1/1998 | U. Buffalo | 3:49.60 |
| 50 Yd. Breast | Anneliese Eibl | 72 | 8/1/1992 | Albany ESG | :54.56 |
| 100 Yd. Breast | Anneliese Eibl | 70 | 1/1/1991 | Nottingham HS | 2:03.44 |
| 200 Yd. Breast | Anneliese Eibl | 70 | 1/1/1991 | Nottingham HS | 4:22.41 |
| 50 Yd. Fly | Betty Dunn | 70 | 1/1/1995 | Top Ten-4 | :48.50 |
| 100 Yd. Fly | Betty Dunn | 70 | 1/1/1995 | Top Ten-2 | 1:51.19 |
| 200 Yd. Fly | Betty Dunn | 70 | 1/1/1995 | Top Ten-5 | 4:26.02 |
| 100 Yd. I.M. | Betty Dunn | 70 | 4/1/1995 | YNats, ECC | 1:51.71 |
| 200 Yd. I.M. | Stefanena Kysor | 70 | 11/1/1998 | U. Buffalo | 4:10.37 |
| 400 Yd. I.M. | Betty Dunn | 70 | 4/1/1995 | YNats, ECC | 8:40.04 |
75-79 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Susanna Marvel | 75 | 11/1/1994 | MCC | :39.18 |
| 100 Yd. Free | Susanna Marvel | 76 | 3/1/1996 | NYS, Union Coll | 1:27.48 |
| 200 Yd. Free | Susanna Marvel | 76 | 3/1/1996 | NYS, Union Coll | 3:18.54 |
| 500 Yd. Free | Susanna Marvel | 75 | 2/1/1995 | Canand Acad | 9:12.00 |
| 1000 Yd. Free | Susanna Marvel | 77 | 4/1/1997 | NYS Syracuse | 19:15.17 |
| 1650 Yd. Free | Susanna Marvel | 75 | 3/1/1995 | States Union C | 31:25.61 |
| 50 Yd. Back | Susanna Marvel | 76 | 3/1/1996 | NYS, Union Coll | :51.08 |
| 100 Yd. Back | Susanna Marvel | 75 | 3/1/1995 | States Union C | 01:51.48 |
| 200 Yd. Back | Susanna Marvel | 76 | 3/1/1996 | NYS, Union Coll | 3:59.84 |
| 50 Yd. Breast | Anneliese Eibl | 75 | 1/1/1996 | Top Ten-6 | :58.05 |
| 100 Yd. Breast | Stefanena Kysor | 75 | 3/21/2004 | U. Buffalo | 2:10.42 |
| 200 Yd. Breast | Anneliese Eibl | 75 | 1/1/1996 | Top Ten-6 | 4:48.85 |
| 50 Yd. Fly | Betty Dunn | 79 | 1/23/2005 | Syracuse | :55.89 |
| 100 Yd. Fly | Betty Dunn | 75 | 4/30/2000 | Indiana Univ | 2:10.70 |
| 200 Yd. Fly | |||||
| 100 Yd. I.M. | Stefanena Kysor | 75 | 3/21/2004 | U. Buffalo | 2:04.90 |
| 200 Yd. I.M. | Betty Dunn | 75 | 4/30/2000 | Indiana Univ | 4:42.36 |
| 400 Yd. I.M. | Betty Dunn | 75 | 4/30/2000 | Indiana Univ | 9:47.53 |
80-84 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Susanna Marvel | 81 | 2/11/2001 | Canandaigua HS | :44.10 |
| 100 Yd. Free | Susanna Marvel | 81 | 3/3/2001 | U Buffalo | 1:40.94 |
| 200 Yd. Free | Susanna Marvel | 81 | 2/11/2001 | Canadaigua HS | 3:48.89 |
| 500 Yd. Free | Susanna Marvel | 80 | 2/13/2000 | Canandaigua HS | 10:11.76 |
| 1000 Yd. Free | Susanna Marvel | 80 | 2/13/2000 | Canandaigua HS | 21:44.82 |
| 1650 Yd. Free | |||||
| 50 Yd. Back | Susanna Marvel | 81 | 2/11/2001 | Canandaigua HS | :54.97 |
| 100 Yd. Back | Susanna Marvel | 81 | 3/3/2001 | U Buffalo | 1:59.82 |
| 200 Yd. Back | Susanna Marvel | 81 | 3/3/2001 | U Buffalo | 4:21.42 |
| 50 Yd. Breast | Annie Szuis | 80 | 11/7/1999 | Univ. at Buffalo | 1:11.77 |
| 100 Yd. Breast | Regina Purvis | 80 | 3/25/2000 | U. Buffalo | 3:10.79 |
| 200 Yd. Breast | |||||
| 50 Yd. Fly | Betty Dunn | 81 | 5/14/2006 | 2006 USMS National Short Course Championships | 1:14.62 |
| 100 Yd. Fly | Betty Dunn | 80 | 5/21/2005 | USMS National Champ Ft Lauderdale Aquatic Complex | 2:46.69 |
| 200 Yd. Fly | |||||
| 100 Yd. I.M. | Betty Dunn | 80 | 1/28/2006 | Syracuse University | 2:43.56 |
| 200 Yd. I.M. | Betty Dunn | 80 | 1/28/2006 | Syracuse University | 5:47.74 |
| 400 Yd. I.M. | |||||
85-89 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | Annie Szuis | 85 | 3/6/2005 | Buffalo | 1:02.96 |
| 100 Yd. Free | Annie Szuis | 85 | 3/6/2005 | Buffalo | 2:28.33 |
| 200 Yd. Free | Annie Szuis | 85 | 3/6/2005 | Buffalo | 5:21.46 |
| 500 Yd. Free | Regina Purvis | 86 | 2/19/2006 | Canandaigua | 20:43.71 |
| 1000 Yd. Free | |||||
| 1650 Yd. Free | |||||
| 50 Yd. Back | Annie Szuis | 85 | 3/6/2005 | Buffalo | 1:25.67 |
| 100 Yd. Back | |||||
| 200 Yd. Back | |||||
| 50 Yd. Breast | Annie Szuis | 85 | 3/6/2005 | Buffalo | 1:31.79 |
| 100 Yd. Breast | Regina Purvis | 85 | 4/9/2005 | NYS Championship Binghamton | 4:36.07 |
| 200 Yd. Breast | Regina Purvis | 86 | 1/28/2006 | Syracuse University | 9:15.12 |
| 50 Yd. Fly | |||||
| 100 Yd. Fly | |||||
| 200 Yd. Fly | |||||
| 100 Yd. I.M. | |||||
| 200 Yd. I.M. | |||||
| 400 Yd. I.M. | |||||
90-94 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | |||||
| 100 Yd. Free | |||||
| 200 Yd. Free | |||||
| 500 Yd. Free | |||||
| 1000 Yd. Free | |||||
| 1650 Yd. Free | |||||
| 50 Yd. Back | |||||
| 100 Yd. Back | |||||
| 200 Yd. Back | |||||
| 50 Yd. Breast | |||||
| 100 Yd. Breast | |||||
| 200 Yd. Breast | |||||
| 50 Yd. Fly | |||||
| 100 Yd. Fly | |||||
| 200 Yd. Fly | |||||
| 100 Yd. I.M. | |||||
| 200 Yd. I.M. | |||||
| 400 Yd. I.M. | |||||
95-99 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | |||||
| 100 Yd. Free | |||||
| 200 Yd. Free | |||||
| 500 Yd. Free | |||||
| 1000 Yd. Free | |||||
| 1650 Yd. Free | |||||
| 50 Yd. Back | |||||
| 100 Yd. Back | |||||
| 200 Yd. Back | |||||
| 50 Yd. Breast | |||||
| 100 Yd. Breast | |||||
| 200 Yd. Breast | |||||
| 50 Yd. Fly | |||||
| 100 Yd. Fly | |||||
| 200 Yd. Fly | |||||
| 100 Yd. I.M. | |||||
| 200 Yd. I.M. | |||||
| 400 Yd. I.M. | |||||
100-104 |
|||||
| Event | Name | Age | Date | Meet / Pool | Time |
| 50 Yd. Free | |||||
| 100 Yd. Free | |||||
| 200 Yd. Free | |||||
| 500 Yd. Free | |||||
| 1000 Yd. Free | |||||
| 1650 Yd. Free | |||||
| 50 Yd. Back | |||||
| 100 Yd. Back | |||||
| 200 Yd. Back | |||||
| 50 Yd. Breast | |||||
| 100 Yd. Breast | |||||
| 200 Yd. Breast | |||||
| 50 Yd. Fly | |||||
| 100 Yd. Fly | |||||
| 200 Yd. Fly | |||||
| 100 Yd. I.M. | |||||
| 200 Yd. I.M. | |||||
| 400 Yd. I.M. | |||||